Pricing
Pinetree Hill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Available Units / Total Units | Lo PSF | Hi PSF | Lo Price | Hi Price |
1 Bedroom + Study | 17 / 22 | $2,355 | $2,591 | $1,267,000 | $1,394,000 |
2 Bedroom | 29 / 45 | $2,313 | $2,574 | $1,619,000 | $1,802,000 |
2 Bedroom Premium | 68 / 114 | $2,366 | $2,652 | $1,808,000 | $2,055,000 |
2 Bedroom Premium + Study | 43 / 68 | $2,394 | $2,611 | $1,908,000 | $2,081,000 |
3 Bedroom | 35 / 68 | $2,428 | $2,600 | $2,353,000 | $2,519,000 |
3 Bedroom Premium + Study | 83 / 91 | $2,322 | $2,653 | $2,824,000 | $3,226,000 |
4 Bedroom Deluxe (with Private Lift) | 43 / 45 | $2,481 | $2,536 | $3,205,000 | $3,276,000 |
4 Bedroom Premium (with Private Lift) | 34 / 45 | $2,359 | $2,594 | $3,454,000 | $3,798,000 |
5 Bedroom Premium (with Private Lift) | 19 / 22 | $2,490 | $2,630 | $4,315,000 | $4,558,000 |
Penthouse | 1 / 1 | POA | POA | POA | POA |
(Disclaimer: All prices for Pinetree Hill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Pinetree Hill | Pinetree Hill Pricing | Pinetree Hill Showflat
PINETREE HILL | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY | E-BROCHURE | ELEVATION CHART | BALANCE UNITS CHART
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.