Project Details
Project Details | Pinetree Hill (松岩轩) |
Developer | United Venture Development (No. 5) Pte. Ltd. (Joint Venture By UOL Group Limited and Singapore Land Group) |
District | 21 |
Location | 30, 32 and 36 Pine Grove |
No. of Blocks/Storey | 3 Blocks of 24- Storey Residential Building |
Site Area | 22,534.7 sqm | 242,563.5 sqft |
No of Storeys | 24 |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Henning Larsen |
Payment Scheme | Normal Progressive Payment Scheme |
No. of Carparks Lots | 416 residential car park lots |
Site Use | Residential Flat Development |
Tenure | 99 Years |
Total No. of Units | 520 |
Expected Date of NOVP | 30 September 2027 |
Expected Legal Completion | 30 September 2030 |
(Disclaimer: All Project details and information contained herewith for Pinetree Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Pinetree Hill | Pinetree Hill Pricing | Pinetree Hill Showflat
PINETREE HILL | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY | E-BROCHURE | ELEVATION CHART | BALANCE UNITS CHART
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.